Nottinghamshire vs Sussex
Tue 2 Aug 2022,Metro Bank One Day Cup Men - Group A
Nottinghamshire vs Sussex, result
Nottinghamshirewin by 65 runs
Nottinghamshire innings:- 290 for 7 from 50.0 overs
- 225 all out from 44.0 overs
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Alsop, bowled Karvelas Slater, caught Alsop, bowled Karvelas | 8 | 22 | 18 | 1 | 0 | 20 | 36.36 |
Budinger,caught Orr, bowled Currie Budinger, caught Orr, bowled Currie | 10 | 18 | 14 | 2 | 0 | 39 | 55.56 |
Hameed,caught Rawlins, bowled Hunt Hameed, caught Rawlins, bowled Hunt | 13 | 26 | 18 | 1 | 0 | 28 | 50.00 |
Montgomery,caught Alsop, bowled Karvelas Montgomery, caught Alsop, bowled Karvelas | 87 | 94 | 34 | 4 | 1 | 121 | 92.55 |
James,caught Clark, bowled Hunt James, caught Clark, bowled Hunt | 37 | 47 | 24 | 4 | 0 | 52 | 78.72 |
Schadendorf,run out Hunt Schadendorf, run out Hunt | 15 | 26 | 14 | 1 | 0 | 29 | 57.69 |
Patterson-White,not out Patterson-White, not out | 62 | 46 | 14 | 4 | 3 | 58 | 134.78 |
Hutton,run out Alsop Hutton, run out Alsop | 29 | 14 | 2 | 0 | 3 | 18 | 207.14 |
Chappell,not out Chappell, not out | 11 | 9 | 2 | 1 | 0 | 12 | 122.22 |
Extras, no balls 4, wides 6, byes 0, leg byes 8, total 18 Extras, no balls 4, wides 6, byes 0, leg byes 8, total 18 | |||||||
Total,290 for 7 50.0 overs Total,290 for 7 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Karvelas | 10.0 | 1 | 72 | 2 | 29 | 1 | 1 | 6 | 3 | 7.20 |
Currie | 8.0 | 0 | 35 | 1 | 30 | 0 | 2 | 3 | 1 | 4.37 |
Ibrahim | 9.0 | 0 | 38 | 0 | 27 | 0 | 1 | 2 | 0 | 4.22 |
Hunt | 10.0 | 0 | 59 | 2 | 26 | 0 | 2 | 6 | 0 | 5.90 |
Lenham | 6.0 | 0 | 38 | 0 | 10 | 1 | 0 | 1 | 1 | 6.33 |
Rawlins | 7.0 | 0 | 40 | 0 | 16 | 0 | 0 | 0 | 2 | 5.71 |
| Fall of wicket | Batter |
|---|---|
14 for 1(4.6 overs) | Slater |
28 for 2(9.3 overs) | Budinger |
38 for 3(11.4 overs) | Hameed |
117 for 4(26.3 overs) | James |
164 for 5(35.4 overs) | Schadendorf |
215 for 6(42.3 overs) | Montgomery |
268 for 7(47.1 overs) | Hutton |
Sussex Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ward,leg before wicket, bowled Paterson Ward, leg before wicket, bowled Paterson | 28 | 17 | 7 | 5 | 0 | 24 | 164.71 |
Orr,leg before wicket, bowled Hutton Orr, leg before wicket, bowled Hutton | 5 | 15 | 13 | 1 | 0 | 19 | 33.33 |
Clark,stumped Schadendorf, bowled Patterson-White Clark, stumped Schadendorf, bowled Patterson-White | 13 | 36 | 26 | 0 | 0 | 44 | 36.11 |
Pujara,caught Patterson-White, bowled Paterson Pujara, caught Patterson-White, bowled Paterson | 9 | 16 | 12 | 1 | 0 | 17 | 56.25 |
Alsop,caught James, bowled Chappell Alsop, caught James, bowled Chappell | 75 | 70 | 28 | 8 | 1 | 81 | 107.14 |
Rawlins,leg before wicket, bowled Chappell Rawlins, leg before wicket, bowled Chappell | 4 | 9 | 5 | 0 | 0 | 10 | 44.44 |
Ibrahim,caught Slater, bowled Hutton Ibrahim, caught Slater, bowled Hutton | 40 | 48 | 17 | 2 | 0 | 70 | 83.33 |
Karvelas,caught Chappell, bowled Hutton Karvelas, caught Chappell, bowled Hutton | 26 | 29 | 11 | 2 | 0 | 37 | 89.66 |
Lenham,not out Lenham, not out | 18 | 18 | 6 | 1 | 0 | 22 | 100.00 |
Hunt,leg before wicket, bowled Singh Hunt, leg before wicket, bowled Singh | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Currie,leg before wicket, bowled Singh Currie, leg before wicket, bowled Singh | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,225 all out 44.0 overs Total,225 all out 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 9.0 | 4 | 24 | 3 | 38 | 0 | 0 | 2 | 0 | 2.66 |
Chappell | 8.0 | 1 | 51 | 2 | 23 | 0 | 0 | 5 | 1 | 6.37 |
Paterson | 8.0 | 0 | 40 | 2 | 23 | 0 | 4 | 2 | 0 | 5.00 |
Patterson-White | 10.0 | 0 | 52 | 1 | 23 | 0 | 0 | 4 | 0 | 5.20 |
Singh | 6.0 | 0 | 37 | 2 | 16 | 0 | 0 | 5 | 0 | 6.16 |
Montgomery | 3.0 | 0 | 21 | 0 | 5 | 0 | 0 | 2 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1(4.5 overs) | Orr |
34 for 2(5.3 overs) | Ward |
44 for 3(9.6 overs) | Pujara |
64 for 4(15.3 overs) | Clark |
73 for 5(18.5 overs) | Rawlins |
158 for 6(32.3 overs) | Alsop |
197 for 7(38.3 overs) | Ibrahim |
214 for 8(42.1 overs) | Karvelas |
217 for 9(43.1 overs) | Hunt |
225 for 10(43.6 overs) | Currie |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Haseeb Hameed, Captain
- Matt Montgomery
- Lyndon James
- Dane Schadendorf, Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Zak Chappell
- Fateh Singh
- Dane Paterson
away team,Sussex
Starting lineup
- Harrison Ward
- Ali Orr
- Tom Clark
- Cheteshwar Pujara, Captain
- Tom Alsop, Wicket Keeper
- Delray Rawlins
- Dan Ibrahim
- Ari Karvelas
- Archie Lenham
- Sean Hunt
- Brad Currie
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Haseeb Hameed, Captain
- Matt Montgomery
- Lyndon James
- Dane Schadendorf, Wicket Keeper
- Liam Patterson-White
- Brett Hutton
- Zak Chappell
- Fateh Singh
- Dane Paterson
away team,Sussex
Starting lineup
- Harrison Ward
- Ali Orr
- Tom Clark
- Cheteshwar Pujara, Captain
- Tom Alsop, Wicket Keeper
- Delray Rawlins
- Dan Ibrahim
- Ari Karvelas
- Archie Lenham
- Sean Hunt
- Brad Currie
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Rob Bailey, Mansoor Qureshi, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.