Somerset vs Nottinghamshire
Thu 4 Aug 2022,Metro Bank One Day Cup Men - Group A
Somerset vs Nottinghamshire, result
Nottinghamshirewin by 10 wickets
Somerset innings:- 119 all out from 35.4 overs
- 124 for 0 from 11.5 overs
Somerset Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Renshaw,caught Paterson, bowled Chappell Renshaw, caught Paterson, bowled Chappell | 4 | 6 | 5 | 1 | 0 | 4 | 66.67 |
Davies,caught Montgomery, bowled Hutton Davies, caught Montgomery, bowled Hutton | 6 | 15 | 12 | 1 | 0 | 17 | 40.00 |
Goldsworthy,bowled Chappell Goldsworthy, bowled Chappell | 1 | 5 | 4 | 0 | 0 | 14 | 20.00 |
Hildreth,caught Schadendorf, bowled Chappell Hildreth, caught Schadendorf, bowled Chappell | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Bartlett,caught Montgomery, bowled Paterson Bartlett, caught Montgomery, bowled Paterson | 2 | 16 | 14 | 0 | 0 | 18 | 12.50 |
J Rew,caught Singh, bowled Hutton J Rew, caught Singh, bowled Hutton | 48 | 69 | 44 | 6 | 0 | 99 | 69.57 |
B Green,bowled Patterson-White B Green, bowled Patterson-White | 21 | 36 | 24 | 3 | 0 | 48 | 58.33 |
Aldridge,stumped Schadendorf, bowled Patterson-White Aldridge, stumped Schadendorf, bowled Patterson-White | 3 | 8 | 5 | 0 | 0 | 14 | 37.50 |
Siddle,caught Montgomery, bowled Paterson Siddle, caught Montgomery, bowled Paterson | 14 | 35 | 27 | 1 | 0 | 34 | 40.00 |
Brooks,not out Brooks, not out | 10 | 17 | 10 | 1 | 0 | 22 | 58.82 |
Baker,bowled Paterson Baker, bowled Paterson | 3 | 6 | 4 | 0 | 0 | 5 | 50.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 Extras, no balls 0, wides 2, byes 0, leg byes 5, total 7 | |||||||
Total,119 all out 35.4 overs Total,119 all out 35.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chappell | 8.0 | 0 | 35 | 3 | 35 | 0 | 0 | 6 | 0 | 4.37 |
Hutton | 10.0 | 1 | 27 | 2 | 44 | 0 | 1 | 3 | 0 | 2.70 |
Paterson | 8.4 | 1 | 28 | 3 | 36 | 0 | 1 | 3 | 0 | 3.23 |
Patterson-White | 9.0 | 1 | 24 | 2 | 35 | 0 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.6 overs) | Renshaw |
13 for 2(3.6 overs) | Davies |
13 for 3(4.2 overs) | Goldsworthy |
14 for 4(4.5 overs) | Hildreth |
17 for 5(8.4 overs) | Bartlett |
62 for 6(20.3 overs) | B Green |
82 for 7(24.2 overs) | Aldridge |
104 for 8(29.3 overs) | J Rew |
113 for 9(33.6 overs) | Siddle |
119 for 10(35.4 overs) | Baker |
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,not out Slater, not out | 50 | 46 | 28 | 7 | 2 | 54 | 108.70 |
Budinger,not out Budinger, not out | 62 | 29 | 8 | 10 | 2 | 54 | 213.79 |
Extras, no balls 8, wides 2, byes 0, leg byes 2, total 12 Extras, no balls 8, wides 2, byes 0, leg byes 2, total 12 | |||||||
Total,124 for 0 11.5 overs Total,124 for 0 11.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 3.0 | 0 | 23 | 0 | 8 | 0 | 0 | 4 | 0 | 7.66 |
Siddle | 4.0 | 1 | 33 | 0 | 13 | 0 | 1 | 7 | 0 | 8.25 |
Aldridge | 3.0 | 0 | 28 | 0 | 9 | 0 | 0 | 3 | 2 | 9.33 |
Baker | 1.5 | 0 | 38 | 0 | 4 | 4 | 1 | 3 | 2 | 20.72 |
Team Lineups
home team,Somerset
Starting lineup
- Matt Renshaw
- Steven Davies, Wicket Keeper
- Lewis Goldsworthy
- James Hildreth
- George Bartlett
- James Rew
- Ben Green, Captain
- Kasey Aldridge
- Peter Siddle
- Jack Brooks
- Sonny Baker
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Haseeb Hameed, Captain
- Matt Montgomery
- Lyndon James
- Dane Schadendorf, Wicket Keeper
- Fateh Singh
- Liam Patterson-White
- Brett Hutton
- Zak Chappell
- Dane Paterson
home team,Somerset
Starting lineup
- Matt Renshaw
- Steven Davies, Wicket Keeper
- Lewis Goldsworthy
- James Hildreth
- George Bartlett
- James Rew
- Ben Green, Captain
- Kasey Aldridge
- Peter Siddle
- Jack Brooks
- Sonny Baker
away team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Haseeb Hameed, Captain
- Matt Montgomery
- Lyndon James
- Dane Schadendorf, Wicket Keeper
- Fateh Singh
- Liam Patterson-White
- Brett Hutton
- Zak Chappell
- Dane Paterson
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Chris Watts, Suri Shanmugam, Simon Hinks
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.