Northamptonshire vs Glamorgan
Fri 12 Aug 2022,Metro Bank One Day Cup Men - Group B
Northamptonshire vs Glamorgan, result
Northamptonshirewin by 6 wickets
Northamptonshire innings:- 225 for 4 from 35.5 overs
- 221 all out from 47.3 overs
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lloyd,caught and bowled Zaib Lloyd, caught and bowled Zaib | 65 | 72 | 41 | 10 | 0 | 89 | 90.28 |
Northeast,caught McManus, bowled Sanderson Northeast, caught McManus, bowled Sanderson | 3 | 3 | 2 | 0 | 0 | 5 | 100.00 |
Ingram,bowled Buck Ingram, bowled Buck | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Carlson,caught McManus, bowled Buck Carlson, caught McManus, bowled Buck | 4 | 4 | 3 | 1 | 0 | 2 | 100.00 |
Root,leg before wicket, bowled Sanderson Root, leg before wicket, bowled Sanderson | 1 | 3 | 2 | 0 | 0 | 9 | 33.33 |
Cooke,bowled Zaib Cooke, bowled Zaib | 39 | 54 | 31 | 4 | 0 | 73 | 72.22 |
Cullen,stumped McManus, bowled Zaib Cullen, stumped McManus, bowled Zaib | 24 | 42 | 18 | 0 | 0 | 58 | 57.14 |
Salter,leg before wicket, bowled Zaib Salter, leg before wicket, bowled Zaib | 20 | 38 | 25 | 2 | 0 | 28 | 52.63 |
Douthwaite,not out Douthwaite, not out | 30 | 41 | 26 | 4 | 0 | 51 | 73.17 |
Weighell,bowled Sales Weighell, bowled Sales | 13 | 11 | 6 | 2 | 0 | 11 | 118.18 |
Harris,caught Young, bowled Sanderson Harris, caught Young, bowled Sanderson | 7 | 14 | 11 | 1 | 0 | 17 | 50.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 6, total 14 Extras, no balls 2, wides 6, byes 0, leg byes 6, total 14 | |||||||
Total,221 all out 47.3 overs Total,221 all out 47.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Buck | 8.0 | 0 | 41 | 2 | 29 | 0 | 2 | 5 | 0 | 5.12 |
Sanderson | 8.3 | 2 | 17 | 3 | 39 | 0 | 0 | 1 | 0 | 2.00 |
Sales | 7.0 | 0 | 38 | 1 | 28 | 1 | 4 | 5 | 0 | 5.42 |
Russell | 7.0 | 0 | 52 | 0 | 12 | 0 | 0 | 6 | 0 | 7.42 |
Heldreich | 7.0 | 0 | 44 | 0 | 15 | 0 | 0 | 5 | 0 | 6.28 |
Zaib | 10.0 | 1 | 23 | 4 | 44 | 0 | 0 | 2 | 0 | 2.30 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.2 overs) | Northeast |
9 for 2(2.1 overs) | Ingram |
13 for 3(2.5 overs) | Carlson |
22 for 4(5.1 overs) | Root |
116 for 5(22.2 overs) | Lloyd |
125 for 6(24.4 overs) | Cooke |
159 for 7(34.1 overs) | Salter |
186 for 8(40.3 overs) | Cullen |
203 for 9(43.3 overs) | Weighell |
221 for 10(47.3 overs) | Harris |
Northamptonshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,leg before wicket, bowled Carlson Vasconcelos, leg before wicket, bowled Carlson | 104 | 105 | 56 | 17 | 0 | 116 | 99.05 |
Gay,caught Northeast, bowled Carlson Gay, caught Northeast, bowled Carlson | 81 | 76 | 33 | 12 | 0 | 106 | 106.58 |
Young,caught Cullen, bowled Carlson Young, caught Cullen, bowled Carlson | 4 | 4 | 3 | 1 | 0 | 2 | 100.00 |
Zaib,caught Cooke, bowled Carlson Zaib, caught Cooke, bowled Carlson | 6 | 10 | 6 | 0 | 0 | 16 | 60.00 |
Keogh,not out Keogh, not out | 15 | 9 | 4 | 3 | 0 | 17 | 166.67 |
McManus,not out McManus, not out | 11 | 13 | 8 | 2 | 0 | 8 | 84.62 |
Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 Extras, no balls 4, wides 0, byes 0, leg byes 0, total 4 | |||||||
Total,225 for 4 35.5 overs Total,225 for 4 35.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Weighell | 5.0 | 0 | 37 | 0 | 16 | 2 | 0 | 6 | 0 | 7.40 |
Harris | 7.0 | 0 | 47 | 0 | 22 | 0 | 0 | 8 | 0 | 6.71 |
Salter | 6.0 | 0 | 40 | 0 | 16 | 0 | 0 | 6 | 0 | 6.66 |
Cooke | 5.0 | 0 | 22 | 0 | 14 | 0 | 0 | 2 | 0 | 4.40 |
Douthwaite | 2.0 | 0 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 8.00 |
Ingram | 3.0 | 0 | 22 | 0 | 8 | 0 | 0 | 4 | 0 | 7.33 |
Carlson | 7.5 | 0 | 41 | 4 | 29 | 0 | 0 | 7 | 0 | 5.23 |
| Fall of wicket | Batter |
|---|---|
188 for 1(29.1 overs) | Gay |
192 for 2(29.5 overs) | Young |
199 for 3(31.3 overs) | Vasconcelos |
210 for 4(33.3 overs) | Zaib |
Team Lineups
home team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Will Young, Captain
- Saif Zaib
- Rob Keogh
- Lewis McManus, Wicket Keeper
- James Sales
- Nathan Buck
- Freddie Heldreich
- Ben Sanderson
- Alex Russell
away team,Glamorgan
Starting lineup
- David Lloyd
- Sam Northeast
- Colin Ingram
- Kiran Carlson, Captain
- Billy Root
- Joe Cooke
- Tom Cullen, Wicket Keeper
- Andrew Salter
- Dan Douthwaite
- James Weighell
- James Harris
home team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Emilio Gay
- Will Young, Captain
- Saif Zaib
- Rob Keogh
- Lewis McManus, Wicket Keeper
- James Sales
- Nathan Buck
- Freddie Heldreich
- Ben Sanderson
- Alex Russell
away team,Glamorgan
Starting lineup
- David Lloyd
- Sam Northeast
- Colin Ingram
- Kiran Carlson, Captain
- Billy Root
- Joe Cooke
- Tom Cullen, Wicket Keeper
- Andrew Salter
- Dan Douthwaite
- James Weighell
- James Harris
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Neil Mallender, Paul Nicholls, Helen Pack
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.