Nottinghamshire vs Surrey
Tue 23 Aug 2022,Metro Bank One Day Cup Men - Group A
Nottinghamshire vs Surrey, result
Nottinghamshirewin by 8 wickets
Nottinghamshire innings:- 182 for 2 from 31.5 overs
- 181 all out from 39.2 overs
Surrey Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Geddes,caught Montgomery, bowled Pettman Geddes, caught Montgomery, bowled Pettman | 2 | 5 | 4 | 0 | 0 | 9 | 40.00 |
Patel,caught Pettman, bowled Hutton Patel, caught Pettman, bowled Hutton | 5 | 17 | 15 | 1 | 0 | 22 | 29.41 |
Steel,caught James, bowled Pettman Steel, caught James, bowled Pettman | 6 | 8 | 6 | 1 | 0 | 8 | 75.00 |
Blake,caught Schadendorf, bowled Hutton Blake, caught Schadendorf, bowled Hutton | 12 | 15 | 10 | 2 | 0 | 21 | 80.00 |
Gumbs,caught Schadendorf, bowled Hutton Gumbs, caught Schadendorf, bowled Hutton | 9 | 18 | 13 | 0 | 0 | 26 | 50.00 |
Reifer,caught and bowled Patterson-White Reifer, caught and bowled Patterson-White | 18 | 31 | 20 | 2 | 0 | 45 | 58.06 |
Lawes,caught Montgomery, bowled Pettman Lawes, caught Montgomery, bowled Pettman | 75 | 63 | 29 | 10 | 1 | 84 | 119.05 |
Kimber,bowled Singh Kimber, bowled Singh | 34 | 56 | 29 | 0 | 0 | 48 | 60.71 |
McKerr,caught Hutton, bowled Pettman McKerr, caught Hutton, bowled Pettman | 2 | 7 | 5 | 0 | 0 | 6 | 28.57 |
Dunn,leg before wicket, bowled Patterson-White Dunn, leg before wicket, bowled Patterson-White | 7 | 10 | 6 | 1 | 0 | 14 | 70.00 |
Majid,not out Majid, not out | 3 | 7 | 4 | 0 | 0 | 10 | 42.86 |
Extras, no balls 4, wides 2, byes 0, leg byes 2, total 8 Extras, no balls 4, wides 2, byes 0, leg byes 2, total 8 | |||||||
Total,181 all out 39.2 overs Total,181 all out 39.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pettman | 10.0 | 0 | 44 | 4 | 40 | 0 | 1 | 5 | 1 | 4.40 |
Hutton | 8.0 | 2 | 24 | 3 | 37 | 0 | 0 | 3 | 0 | 3.00 |
Paterson | 6.0 | 0 | 36 | 0 | 18 | 2 | 0 | 4 | 0 | 6.00 |
Patterson-White | 8.2 | 1 | 29 | 2 | 29 | 0 | 0 | 1 | 0 | 3.48 |
Singh | 7.0 | 0 | 46 | 1 | 15 | 0 | 1 | 4 | 0 | 6.57 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.3 overs) | Geddes |
14 for 2(4.5 overs) | Steel |
14 for 3(5.1 overs) | Patel |
31 for 4(9.5 overs) | Blake |
36 for 5(11.1 overs) | Gumbs |
91 for 6(21.1 overs) | Reifer |
168 for 7(34.5 overs) | Lawes |
170 for 8(35.6 overs) | Kimber |
170 for 9(36.3 overs) | McKerr |
181 for 10(39.2 overs) | Dunn |
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,not out Slater, not out | 82 | 98 | 52 | 9 | 1 | 115 | 83.67 |
Budinger,caught Geddes, bowled Lawes Budinger, caught Geddes, bowled Lawes | 32 | 20 | 8 | 3 | 2 | 23 | 160.00 |
James,caught Gumbs, bowled Kimber James, caught Gumbs, bowled Kimber | 54 | 62 | 33 | 8 | 0 | 76 | 87.10 |
Hameed,not out Hameed, not out | 6 | 11 | 5 | 0 | 0 | 14 | 54.55 |
Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 Extras, no balls 0, wides 8, byes 0, leg byes 0, total 8 | |||||||
Total,182 for 2 31.5 overs Total,182 for 2 31.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dunn | 5.0 | 0 | 27 | 0 | 17 | 0 | 1 | 4 | 0 | 5.40 |
Lawes | 4.0 | 0 | 37 | 1 | 11 | 0 | 0 | 4 | 2 | 9.25 |
Steel | 6.5 | 1 | 24 | 0 | 23 | 0 | 1 | 1 | 0 | 3.51 |
McKerr | 4.0 | 0 | 27 | 0 | 11 | 0 | 0 | 3 | 1 | 6.75 |
Majid | 7.0 | 0 | 37 | 0 | 21 | 0 | 0 | 5 | 0 | 5.28 |
Kimber | 5.0 | 0 | 30 | 1 | 15 | 0 | 2 | 3 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
46 for 1(5.6 overs) | Budinger |
160 for 2(27.3 overs) | James |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Lyndon James
- Haseeb Hameed, Captain
- Matt Montgomery
- Liam Patterson-White
- Dane Schadendorf, Wicket Keeper
- Fateh Singh
- Brett Hutton
- Dane Paterson
- Toby Pettman
away team,Surrey
Starting lineup
- Ben Geddes, Captain
- Ryan Patel
- Cameron Steel
- Josh Blake, Wicket Keeper
- Sheridon Gumbs
- Nico Reifer
- Tom Lawes
- Nick Kimber
- Conor McKerr
- Matt Dunn
- Yousef Majid
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Sol Budinger
- Lyndon James
- Haseeb Hameed, Captain
- Matt Montgomery
- Liam Patterson-White
- Dane Schadendorf, Wicket Keeper
- Fateh Singh
- Brett Hutton
- Dane Paterson
- Toby Pettman
away team,Surrey
Starting lineup
- Ben Geddes, Captain
- Ryan Patel
- Cameron Steel
- Josh Blake, Wicket Keeper
- Sheridon Gumbs
- Nico Reifer
- Tom Lawes
- Nick Kimber
- Conor McKerr
- Matt Dunn
- Yousef Majid
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- The John Fretwell Sporting Complex, Nettleworth
- Officials:
- Steve O'Shaughnessy, Ant Harris, Dean Cosker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.