South Africa A vs India A
Mon 11 Dec 2023 - Thu 14 Dec 2023,Men's First Class Match - 1st Match - Day 4 of 4
South Africa A vs India A, result
Match Drawn
South Africa A innings:- 319 all out from 98.1 overs
- 152 for 2 from 42.0 overs
- 417 all out from 86.5 overs
South Africa A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,bowled Saurabh Kumar Valli, bowled Saurabh Kumar | 16 | 86 | 79 | 3 | 0 | 125 | 18.60 |
Shekleton,caught Bharat, bowled Kaverappa Shekleton, caught Bharat, bowled Kaverappa | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Hermann,caught Jurel, bowled Saurabh Kumar Hermann, caught Jurel, bowled Saurabh Kumar | 95 | 146 | 104 | 15 | 0 | 216 | 65.07 |
du Plessis,caught Jurel, bowled Krishna du Plessis, caught Jurel, bowled Krishna | 106 | 213 | 151 | 8 | 1 | 289 | 49.77 |
Parsons,caught Bharat, bowled Thakur Parsons, caught Bharat, bowled Thakur | 24 | 48 | 30 | 1 | 0 | 85 | 50.00 |
Esterhuizen,leg before wicket, bowled Saurabh Kumar Esterhuizen, leg before wicket, bowled Saurabh Kumar | 48 | 54 | 38 | 6 | 2 | 72 | 88.89 |
Jones,not out Jones, not out | 20 | 33 | 25 | 3 | 0 | 43 | 60.61 |
Bosch,leg before wicket, bowled Krishna Bosch, leg before wicket, bowled Krishna | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mannikam,bowled Krishna Mannikam, bowled Krishna | 2 | 5 | 4 | 0 | 0 | 8 | 40.00 |
Plaatjie,bowled Krishna Plaatjie, bowled Krishna | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Modimokoane,bowled Krishna Modimokoane, bowled Krishna | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 Extras, no balls 1, wides 2, byes 0, leg byes 5, total 8 | |||||||
Total,319 all out 98.1 overs Total,319 all out 98.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Krishna | 18.1 | 6 | 43 | 5 | 91 | 0 | 1 | 6 | 0 | 2.36 |
Kaverappa | 13.0 | 3 | 52 | 1 | 60 | 0 | 0 | 7 | 1 | 4.00 |
Thakur | 14.0 | 4 | 44 | 1 | 66 | 0 | 0 | 8 | 0 | 3.14 |
Deshpande | 16.0 | 3 | 48 | 0 | 75 | 0 | 0 | 6 | 1 | 3.00 |
Paul | 6.0 | 1 | 16 | 0 | 26 | 0 | 0 | 1 | 0 | 2.66 |
Saurabh Kumar | 26.0 | 3 | 83 | 3 | 106 | 0 | 0 | 7 | 1 | 3.19 |
S Khan | 4.0 | 0 | 21 | 0 | 10 | 1 | 0 | 1 | 0 | 5.25 |
Sai Sudharsan | 1.0 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Shekleton |
72 for 2(28.2 overs) | Valli |
156 for 3(53.3 overs) | Hermann |
215 for 4(72.5 overs) | Parsons |
293 for 5(89.2 overs) | Esterhuizen |
309 for 6(94.5 overs) | du Plessis |
309 for 7(94.6 overs) | Bosch |
319 for 8(96.5 overs) | Mannikam |
319 for 9(96.6 overs) | Plaatjie |
319 for 10(98.1 overs) | Modimokoane |
India A 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Sai Sudharsan,caught Shekleton, bowled Plaatjie Sai Sudharsan, caught Shekleton, bowled Plaatjie | 14 | 18 | 13 | 3 | 0 | 17 | 77.78 |
Padikkal,caught du Plessis, bowled Jones Padikkal, caught du Plessis, bowled Jones | 30 | 37 | 26 | 6 | 0 | 58 | 81.08 |
Paul,bowled Jones Paul, bowled Jones | 163 | 209 | 128 | 23 | 1 | 330 | 77.99 |
S Khan,caught du Plessis, bowled Modimokoane S Khan, caught du Plessis, bowled Modimokoane | 68 | 85 | 49 | 7 | 1 | 126 | 80.00 |
Bharat,caught du Plessis, bowled Bosch Bharat, caught du Plessis, bowled Bosch | 6 | 20 | 17 | 1 | 0 | 31 | 30.00 |
Jurel,caught Esterhuizen, bowled Bosch Jurel, caught Esterhuizen, bowled Bosch | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Thakur,caught Valli, bowled Jones Thakur, caught Valli, bowled Jones | 76 | 98 | 64 | 9 | 2 | 77 | 77.55 |
Saurabh Kumar,caught Shekleton, bowled Plaatjie Saurabh Kumar, caught Shekleton, bowled Plaatjie | 22 | 30 | 19 | 3 | 0 | 51 | 73.33 |
Deshpande,caught Esterhuizen, bowled Jones Deshpande, caught Esterhuizen, bowled Jones | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Krishna,caught du Plessis, bowled Plaatjie Krishna, caught du Plessis, bowled Plaatjie | 2 | 12 | 10 | 0 | 0 | 23 | 16.67 |
Kaverappa,not out Kaverappa, not out | 9 | 9 | 6 | 2 | 0 | 14 | 100.00 |
Extras, no balls 3, wides 4, byes 0, leg byes 20, total 27 Extras, no balls 3, wides 4, byes 0, leg byes 20, total 27 | |||||||
Total,417 all out 86.5 overs Total,417 all out 86.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bosch | 13.0 | 2 | 46 | 2 | 55 | 0 | 1 | 7 | 0 | 3.53 |
Plaatjie | 13.5 | 0 | 65 | 3 | 59 | 2 | 0 | 12 | 0 | 4.69 |
Jones | 19.0 | 2 | 100 | 4 | 72 | 1 | 3 | 14 | 1 | 5.26 |
Modimokoane | 11.0 | 1 | 54 | 1 | 42 | 0 | 0 | 8 | 0 | 4.90 |
Mannikam | 12.0 | 0 | 65 | 0 | 34 | 0 | 0 | 6 | 1 | 5.41 |
Parsons | 18.0 | 1 | 67 | 0 | 73 | 0 | 0 | 7 | 2 | 3.72 |
| Fall of wicket | Batter |
|---|---|
21 for 1(3.5 overs) | Sai Sudharsan |
71 for 2(11.4 overs) | Padikkal |
201 for 3(40.1 overs) | S Khan |
225 for 4(47.1 overs) | Bharat |
225 for 5(47.5 overs) | Jurel |
377 for 6(77.2 overs) | Paul |
388 for 7(79.1 overs) | Thakur |
388 for 8(79.3 overs) | Deshpande |
404 for 9(84.1 overs) | Krishna |
417 for 10(86.5 overs) | Saurabh Kumar |
South Africa A 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Valli,not out Valli, not out | 72 | 137 | 96 | 7 | 0 | 195 | 52.55 |
Shekleton,caught Bharat, bowled Deshpande Shekleton, caught Bharat, bowled Deshpande | 10 | 15 | 10 | 1 | 0 | 24 | 66.67 |
Hermann,stumped Bharat, bowled Saurabh Kumar Hermann, stumped Bharat, bowled Saurabh Kumar | 17 | 18 | 13 | 3 | 0 | 31 | 94.44 |
du Plessis,not out du Plessis, not out | 50 | 82 | 50 | 5 | 0 | 136 | 60.98 |
Extras, no balls 0, wides 0, byes 2, leg byes 1, total 3 Extras, no balls 0, wides 0, byes 2, leg byes 1, total 3 | |||||||
Total,152 for 2 42.0 overs Total,152 for 2 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Krishna | 8.0 | 1 | 28 | 0 | 36 | 0 | 0 | 5 | 0 | 3.50 |
Deshpande | 5.0 | 1 | 24 | 1 | 20 | 0 | 0 | 3 | 0 | 4.80 |
Thakur | 7.0 | 1 | 15 | 0 | 33 | 0 | 0 | 1 | 0 | 2.14 |
Saurabh Kumar | 14.0 | 1 | 48 | 1 | 54 | 0 | 0 | 4 | 0 | 3.42 |
Kaverappa | 6.0 | 0 | 27 | 0 | 20 | 0 | 0 | 3 | 0 | 4.50 |
Paul | 2.0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
16 for 1(5.1 overs) | Shekleton |
48 for 2(11.4 overs) | Hermann |
Team Lineups
home team,South Africa A
Starting lineup
- Yaseen Valli
- Cameron Shekleton
- Rubin Hermann
- Jean du Plessis
- Bryce Parsons, Captain
- Connor Esterhuizen, Wicket Keeper
- Evan Jones
- Eathan Bosch
- Kurtlyn Mannikam
- Siya Plaatjie
- Odirile Modimokoane
away team,India A
Starting lineup
- Sai Sudharsan
- Devdutt Padikkal
- Pradosh Paul
- Sarfaraz Khan
- KS Bharat, Captain, Wicket Keeper
- Dhruv Jurel
- Shardul Thakur
- Saurabh Kumar
- Tushar Deshpande
- Prasidh Krishna
- Vidwath Kaverappa
home team,South Africa A
Starting lineup
- Yaseen Valli
- Cameron Shekleton
- Rubin Hermann
- Jean du Plessis
- Bryce Parsons, Captain
- Connor Esterhuizen, Wicket Keeper
- Evan Jones
- Eathan Bosch
- Kurtlyn Mannikam
- Siya Plaatjie
- Odirile Modimokoane
away team,India A
Starting lineup
- Sai Sudharsan
- Devdutt Padikkal
- Pradosh Paul
- Sarfaraz Khan
- KS Bharat, Captain, Wicket Keeper
- Dhruv Jurel
- Shardul Thakur
- Saurabh Kumar
- Tushar Deshpande
- Prasidh Krishna
- Vidwath Kaverappa
- Start Time:
- 08:00
- Toss:
- India A won the toss and decided to field
- Venue:
- North West Cricket Stadium, Potchefstroom
- Officials:
- Barry Lambson, Mthokozisi Shezi, Siphelele Gasa, Khatso Ntuli
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.