United States of America vs Canada
Tue 9 Apr 2024,Men's International Twenty20 Match - 2nd T20I
United States of America vs Canada, result
United States of Americawin by 31 runs
United States of America innings:- 230 for 3 from 20.0 overs
- 199 all out from 19.4 overs
United States of America Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Taylor,caught Dhaliwal, bowled Parveen Kumar Taylor, caught Dhaliwal, bowled Parveen Kumar | 54 | 25 | 8 | 7 | 3 | 40 | 216.00 |
M Patel,caught Pargat Singh, bowled Bin Zafar M Patel, caught Pargat Singh, bowled Bin Zafar | 68 | 35 | 11 | 10 | 2 | 54 | 194.29 |
Gous,caught Bin Zafar, bowled Joshi Gous, caught Bin Zafar, bowled Joshi | 57 | 35 | 9 | 3 | 4 | 44 | 162.86 |
Jones,not out Jones, not out | 34 | 20 | 7 | 0 | 4 | 42 | 170.00 |
van Schalkwyk,not out van Schalkwyk, not out | 13 | 5 | 0 | 1 | 1 | 11 | 260.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,230 for 3 20.0 overs Total,230 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Joshi | 4.0 | 0 | 44 | 1 | 8 | 0 | 2 | 5 | 2 | 11.00 |
Bhagwan Singh | 4.0 | 0 | 45 | 0 | 10 | 0 | 1 | 8 | 1 | 11.25 |
Thaker | 2.0 | 0 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | 7.00 |
Kirton | 1.0 | 0 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 22.00 |
Heyliger | 3.0 | 0 | 44 | 0 | 3 | 0 | 1 | 2 | 4 | 14.66 |
Parveen Kumar | 3.0 | 0 | 33 | 1 | 6 | 0 | 0 | 1 | 3 | 11.00 |
Bin Zafar | 3.0 | 0 | 28 | 1 | 4 | 0 | 0 | 1 | 2 | 9.33 |
| Fall of wicket | Batter |
|---|---|
104 for 1(8.3 overs) | Taylor |
136 for 2(11.6 overs) | M Patel |
197 for 3(18.1 overs) | Gous |
Canada Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Johnson,caught J Singh, bowled Patel Johnson, caught J Singh, bowled Patel | 74 | 40 | 15 | 6 | 6 | 55 | 185.00 |
Wijeyeratne,leg before wicket, bowled Netravalkar Wijeyeratne, leg before wicket, bowled Netravalkar | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Pargat Singh,caught Jones, bowled Netravalkar Pargat Singh, caught Jones, bowled Netravalkar | 27 | 26 | 10 | 3 | 0 | 43 | 103.85 |
Kirton,caught M Patel, bowled van Schalkwyk Kirton, caught M Patel, bowled van Schalkwyk | 21 | 9 | 2 | 1 | 2 | 17 | 233.33 |
Dhaliwal,caught van Schalkwyk, bowled Taylor Dhaliwal, caught van Schalkwyk, bowled Taylor | 6 | 8 | 3 | 0 | 0 | 10 | 75.00 |
Thaker,not out Thaker, not out | 34 | 17 | 2 | 4 | 1 | 30 | 200.00 |
Bin Zafar,caught M Patel, bowled van Schalkwyk Bin Zafar, caught M Patel, bowled van Schalkwyk | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Parveen Kumar,caught Kenjige, bowled J Singh Parveen Kumar, caught Kenjige, bowled J Singh | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Heyliger,caught Netravalkar, bowled Kenjige Heyliger, caught Netravalkar, bowled Kenjige | 11 | 4 | 1 | 1 | 1 | 5 | 275.00 |
Joshi,caught M Patel, bowled H Singh Joshi, caught M Patel, bowled H Singh | 8 | 5 | 2 | 0 | 1 | 8 | 160.00 |
Bhagwan Singh,caught J Singh, bowled H Singh Bhagwan Singh, caught J Singh, bowled H Singh | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Extras, no balls 0, wides 7, byes 2, leg byes 5, total 14 Extras, no balls 0, wides 7, byes 2, leg byes 5, total 14 | |||||||
Total,199 all out 19.4 overs Total,199 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Netravalkar | 3.0 | 0 | 35 | 2 | 7 | 0 | 0 | 3 | 3 | 11.66 |
Kenjige | 3.0 | 0 | 19 | 1 | 9 | 0 | 0 | 3 | 0 | 6.33 |
J Singh | 4.0 | 0 | 45 | 1 | 6 | 0 | 2 | 4 | 2 | 11.25 |
van Schalkwyk | 4.0 | 0 | 48 | 2 | 7 | 0 | 2 | 4 | 3 | 12.00 |
H Singh | 2.4 | 0 | 14 | 2 | 8 | 0 | 3 | 1 | 0 | 5.25 |
Patel | 2.0 | 0 | 22 | 1 | 4 | 0 | 0 | 1 | 2 | 11.00 |
Taylor | 1.0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(0.6 overs) | Wijeyeratne |
112 for 2(10.5 overs) | Pargat Singh |
114 for 3(11.3 overs) | Johnson |
140 for 4(13.5 overs) | Dhaliwal |
146 for 5(14.4 overs) | Kirton |
146 for 6(14.6 overs) | Bin Zafar |
161 for 7(16.2 overs) | Parveen Kumar |
178 for 8(17.3 overs) | Heyliger |
195 for 9(19.1 overs) | Joshi |
199 for 10(19.4 overs) | Bhagwan Singh |
Team Lineups
home team,United States of America
Starting lineup
- Steven Taylor
- Monank Patel, Captain, Wicket Keeper
- Andries Gous
- Aaron Jones
- Shadley van Schalkwyk
- Milind Kumar
- Nisarg Patel
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Harmeet Singh
away team,Canada
Starting lineup
- Aaron Johnson
- Srimantha Wijeyeratne, Wicket Keeper
- Pargat Singh
- Nicholas Kirton
- Navneet Dhaliwal
- Harsh Thaker
- Saad Bin Zafar, Captain
- Parveen Kumar
- Dilon Heyliger
- Rishiv Joshi
- Uday Bhagwan Singh
home team,United States of America
Starting lineup
- Steven Taylor
- Monank Patel, Captain, Wicket Keeper
- Andries Gous
- Aaron Jones
- Shadley van Schalkwyk
- Milind Kumar
- Nisarg Patel
- Jessy Singh
- Nosthush Kenjige
- Saurabh Netravalkar
- Harmeet Singh
away team,Canada
Starting lineup
- Aaron Johnson
- Srimantha Wijeyeratne, Wicket Keeper
- Pargat Singh
- Nicholas Kirton
- Navneet Dhaliwal
- Harsh Thaker
- Saad Bin Zafar, Captain
- Parveen Kumar
- Dilon Heyliger
- Rishiv Joshi
- Uday Bhagwan Singh
- Start Time:
- 21:00
- Toss:
- Canada won the toss and decided to field
- Venue:
- Prairie View Cricket Complex, Houston
- Officials:
- Reon King, Vijaya Mallela, Aditya Gajjar, Jermaine Lindo
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.