Gloucestershire vs Middlesex
Tue 15 Sep 2026 - Fri 18 Sep 2026,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire vs Middlesex, result
Match Drawn
Gloucestershire innings:- 296 all out from 78.5 overs
- 145 for 9 from 41.0 overs
- 326 all out from 98.4 overs
- 361 all out from 114.1 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,bowled M Taylor Robson, bowled M Taylor | 5 | 16 | 14 | 1 | 0 | 27 | 31.25 |
Hollman,bowled Langridge Hollman, bowled Langridge | 10 | 14 | 10 | 1 | 0 | 19 | 71.43 |
Holden,caught Price, bowled Sai Kishore Holden, caught Price, bowled Sai Kishore | 41 | 71 | 53 | 7 | 0 | 88 | 57.75 |
Geddes,bowled Sai Kishore Geddes, bowled Sai Kishore | 38 | 87 | 65 | 4 | 0 | 126 | 43.68 |
Falconer,caught Middleton, bowled Ahmed Falconer, caught Middleton, bowled Ahmed | 49 | 53 | 28 | 4 | 1 | 72 | 92.45 |
Higgins,caught Price, bowled M Taylor Higgins, caught Price, bowled M Taylor | 15 | 32 | 23 | 1 | 0 | 55 | 46.88 |
Duke,run out Ahmed Duke, run out Ahmed | 30 | 63 | 44 | 2 | 0 | 78 | 47.62 |
Gohar,run out M Taylor Gohar, run out M Taylor | 24 | 39 | 25 | 2 | 0 | 53 | 61.54 |
Morgan,bowled Langridge Morgan, bowled Langridge | 38 | 71 | 54 | 7 | 0 | 88 | 53.52 |
Roland-Jones,not out Roland-Jones, not out | 45 | 99 | 70 | 4 | 0 | 142 | 45.45 |
Ferns,bowled Langridge Ferns, bowled Langridge | 13 | 49 | 42 | 2 | 0 | 55 | 26.53 |
Extras, no balls 4, wides 1, byes 0, leg byes 13, total 18 Extras, no balls 4, wides 1, byes 0, leg byes 13, total 18 | |||||||
Total,326 all out 98.4 overs Total,326 all out 98.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 20.4 | 1 | 82 | 3 | 80 | 1 | 0 | 11 | 0 | 3.96 |
M Taylor | 18.0 | 3 | 45 | 2 | 88 | 0 | 1 | 5 | 0 | 2.50 |
Ahmed | 11.0 | 2 | 53 | 1 | 43 | 1 | 0 | 7 | 0 | 4.81 |
Sai Kishore | 26.0 | 9 | 54 | 2 | 129 | 0 | 0 | 5 | 1 | 2.07 |
Price | 12.0 | 1 | 46 | 0 | 41 | 0 | 0 | 3 | 0 | 3.83 |
Middleton | 11.0 | 1 | 33 | 0 | 46 | 0 | 0 | 4 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(4.1 overs) | Hollman |
15 for 2(5.5 overs) | Robson |
81 for 3(24.3 overs) | Holden |
130 for 4(36.6 overs) | Geddes |
160 for 5(43.1 overs) | Falconer |
180 for 6(48.6 overs) | Higgins |
222 for 7(61.6 overs) | Duke |
222 for 8(62.2 overs) | Gohar |
296 for 9(84.6 overs) | Morgan |
326 for 10(98.4 overs) | Ferns |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,caught Duke, bowled Morgan Phillips, caught Duke, bowled Morgan | 23 | 45 | 36 | 2 | 0 | 52 | 51.11 |
Price,bowled Higgins Price, bowled Higgins | 15 | 78 | 72 | 3 | 0 | 108 | 19.23 |
Boorman,bowled Higgins Boorman, bowled Higgins | 32 | 54 | 42 | 6 | 0 | 82 | 59.26 |
Hammond,caught Robson, bowled Higgins Hammond, caught Robson, bowled Higgins | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Bracey,leg before wicket, bowled Roland-Jones Bracey, leg before wicket, bowled Roland-Jones | 13 | 24 | 17 | 2 | 0 | 26 | 54.17 |
Dhariwal,caught Duke, bowled Morgan Dhariwal, caught Duke, bowled Morgan | 0 | 25 | 25 | 0 | 0 | 45 | 0.00 |
Ahmed,not out Ahmed, not out | 90 | 117 | 67 | 6 | 3 | 215 | 76.92 |
Middleton,leg before wicket, bowled Morgan Middleton, leg before wicket, bowled Morgan | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Sai Kishore,caught Higgins, bowled Hollman Sai Kishore, caught Higgins, bowled Hollman | 71 | 131 | 107 | 3 | 7 | 153 | 54.20 |
M Taylor,leg before wicket, bowled Hollman M Taylor, leg before wicket, bowled Hollman | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Langridge,bowled Hollman Langridge, bowled Hollman | 4 | 9 | 6 | 0 | 0 | 12 | 44.44 |
Extras, no balls 36, wides 2, byes 9, leg byes 1, total 48 Extras, no balls 36, wides 2, byes 9, leg byes 1, total 48 | |||||||
Total,296 all out 78.5 overs Total,296 all out 78.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Higgins | 16.0 | 5 | 40 | 3 | 82 | 2 | 1 | 1 | 2 | 2.50 |
Roland-Jones | 12.0 | 1 | 29 | 1 | 59 | 0 | 0 | 4 | 0 | 2.41 |
Morgan | 15.0 | 2 | 71 | 3 | 74 | 16 | 0 | 5 | 0 | 4.73 |
Ferns | 16.0 | 5 | 47 | 0 | 76 | 0 | 1 | 6 | 1 | 2.93 |
Gohar | 14.0 | 2 | 63 | 0 | 55 | 0 | 0 | 6 | 3 | 4.50 |
Hollman | 5.5 | 0 | 36 | 3 | 20 | 0 | 0 | 0 | 4 | 6.17 |
| Fall of wicket | Batter |
|---|---|
42 for 1(12.4 overs) | Phillips |
79 for 2(26.2 overs) | Price |
79 for 3(26.5 overs) | Hammond |
100 for 4(32.5 overs) | Boorman |
100 for 5(33.1 overs) | Bracey |
124 for 6(42.4 overs) | Dhariwal |
128 for 7(42.6 overs) | Middleton |
272 for 8(76.3 overs) | Sai Kishore |
272 for 9(76.4 overs) | M Taylor |
296 for 10(78.5 overs) | Langridge |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hollman,caught Price, bowled Langridge Hollman, caught Price, bowled Langridge | 26 | 57 | 46 | 3 | 0 | 81 | 45.61 |
Robson,bowled Sai Kishore Robson, bowled Sai Kishore | 92 | 198 | 145 | 10 | 0 | 298 | 46.46 |
Holden,caught Price, bowled Ahmed Holden, caught Price, bowled Ahmed | 5 | 22 | 17 | 0 | 0 | 23 | 22.73 |
Geddes,caught Hammond, bowled Middleton Geddes, caught Hammond, bowled Middleton | 57 | 138 | 104 | 5 | 1 | 171 | 41.30 |
Falconer,bowled Langridge Falconer, bowled Langridge | 31 | 73 | 52 | 2 | 0 | 84 | 42.47 |
Higgins,caught M Taylor, bowled Middleton Higgins, caught M Taylor, bowled Middleton | 13 | 29 | 21 | 1 | 0 | 34 | 44.83 |
Duke,caught Hammond, bowled Langridge Duke, caught Hammond, bowled Langridge | 94 | 116 | 74 | 12 | 2 | 138 | 81.03 |
Gohar,caught Bracey, bowled Langridge Gohar, caught Bracey, bowled Langridge | 22 | 40 | 25 | 2 | 0 | 81 | 55.00 |
Morgan,caught Dhariwal, bowled M Taylor Morgan, caught Dhariwal, bowled M Taylor | 2 | 7 | 5 | 0 | 0 | 13 | 28.57 |
Roland-Jones,bowled Langridge Roland-Jones, bowled Langridge | 5 | 3 | 1 | 1 | 0 | 4 | 166.67 |
Ferns,not out Ferns, not out | 4 | 4 | 1 | 0 | 0 | 9 | 100.00 |
Extras, no balls 4, wides 2, byes 0, leg byes 4, total 10 Extras, no balls 4, wides 2, byes 0, leg byes 4, total 10 | |||||||
Total,361 all out 114.1 overs Total,361 all out 114.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Langridge | 23.1 | 3 | 87 | 5 | 96 | 0 | 0 | 9 | 1 | 3.75 |
Sai Kishore | 30.0 | 7 | 80 | 1 | 134 | 0 | 0 | 8 | 1 | 2.66 |
M Taylor | 22.0 | 2 | 84 | 1 | 94 | 0 | 2 | 11 | 1 | 3.81 |
Price | 12.0 | 2 | 40 | 0 | 46 | 0 | 0 | 4 | 0 | 3.33 |
Ahmed | 11.0 | 1 | 23 | 1 | 49 | 1 | 0 | 0 | 0 | 2.09 |
Middleton | 16.0 | 3 | 43 | 2 | 71 | 1 | 0 | 4 | 0 | 2.68 |
| Fall of wicket | Batter |
|---|---|
50 for 1(18.3 overs) | Hollman |
57 for 2(23.5 overs) | Holden |
170 for 3(66.2 overs) | Geddes |
190 for 4(71.6 overs) | Robson |
225 for 5(82.4 overs) | Higgins |
240 for 6(90.1 overs) | Falconer |
319 for 7(108.4 overs) | Gohar |
336 for 8(111.4 overs) | Morgan |
343 for 9(112.3 overs) | Roland-Jones |
361 for 10(114.1 overs) | Duke |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Phillips,leg before wicket, bowled Roland-Jones Phillips, leg before wicket, bowled Roland-Jones | 15 | 17 | 12 | 3 | 0 | 21 | 88.24 |
Price,bowled Higgins Price, bowled Higgins | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Boorman,caught Roland-Jones, bowled Higgins Boorman, caught Roland-Jones, bowled Higgins | 10 | 17 | 13 | 2 | 0 | 28 | 58.82 |
Hammond,caught Robson, bowled Roland-Jones Hammond, caught Robson, bowled Roland-Jones | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bracey,leg before wicket, bowled Roland-Jones Bracey, leg before wicket, bowled Roland-Jones | 10 | 12 | 8 | 2 | 0 | 14 | 83.33 |
Dhariwal,bowled Ferns Dhariwal, bowled Ferns | 15 | 21 | 16 | 2 | 0 | 29 | 71.43 |
Ahmed,caught Falconer, bowled Roland-Jones Ahmed, caught Falconer, bowled Roland-Jones | 42 | 45 | 31 | 8 | 0 | 69 | 93.33 |
Middleton,caught Duke, bowled Higgins Middleton, caught Duke, bowled Higgins | 19 | 30 | 24 | 3 | 0 | 38 | 63.33 |
Sai Kishore,leg before wicket, bowled Gohar Sai Kishore, leg before wicket, bowled Gohar | 8 | 33 | 28 | 0 | 0 | 40 | 24.24 |
M Taylor,not out M Taylor, not out | 16 | 45 | 40 | 3 | 0 | 55 | 35.56 |
Langridge,not out Langridge, not out | 1 | 22 | 21 | 0 | 0 | 19 | 4.55 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,145 for 9 41.0 overs Total,145 for 9 41.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 9.0 | 2 | 30 | 4 | 42 | 0 | 0 | 5 | 0 | 3.33 |
Higgins | 10.0 | 2 | 35 | 3 | 46 | 0 | 0 | 6 | 0 | 3.50 |
Ferns | 6.0 | 0 | 36 | 1 | 24 | 0 | 0 | 6 | 0 | 6.00 |
Morgan | 5.0 | 0 | 23 | 0 | 23 | 0 | 0 | 4 | 0 | 4.60 |
Gohar | 6.0 | 5 | 8 | 1 | 34 | 0 | 0 | 2 | 0 | 1.33 |
Hollman | 5.0 | 2 | 5 | 0 | 27 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.1 overs) | Price |
18 for 2(4.5 overs) | Phillips |
18 for 3(4.6 overs) | Hammond |
36 for 4(7.6 overs) | Boorman |
36 for 5(8.2 overs) | Bracey |
77 for 6(14.5 overs) | Dhariwal |
116 for 7(23.4 overs) | Middleton |
118 for 8(24.4 overs) | Ahmed |
129 for 9(34.3 overs) | Sai Kishore |
Team Lineups
home team,Gloucestershire
Starting lineup
- Joe Phillips
- Ollie Price
- Tommy Boorman
- Miles Hammond
- James Bracey, Captain, Wicket Keeper
- Kamran Dhariwal
- Daz Ahmed
- Ed Middleton
- Sai Kishore
- Matt Taylor
- JT Langridge
away team,Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Max Holden, Captain
- Ben Geddes
- Caleb Falconer
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Danru Ferns
home team,Gloucestershire
Starting lineup
- Joe Phillips
- Ollie Price
- Tommy Boorman
- Miles Hammond
- James Bracey, Captain, Wicket Keeper
- Kamran Dhariwal
- Daz Ahmed
- Ed Middleton
- Sai Kishore
- Matt Taylor
- JT Langridge
away team,Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Max Holden, Captain
- Ben Geddes
- Caleb Falconer
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Danru Ferns
- Start Time:
- 10:30
- Toss:
- Middlesex won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Hassan Adnan, Ben Peverall, Phil Whitticase
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.