Men's World Cup Table
World Cup Pool A
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji Fiji | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 12 | 28 | 2 | 2 |
2 | Australia Australia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 22 | 2 | 2 | 2 |
3 | New Zealand New Zealand | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 24 | minus 2 | 0 | 0 |
4 | Cook Islands Cook Islands | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 40 | minus 28 | 0 | 0 |
Last updated
World Cup Pool B+C
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samoa Samoa | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 78 | 4 | 74 | 2 | 2 |
2 | Papua New Guinea Papua New Guinea | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 42 | 18 | 24 | 2 | 2 |
3 | Tonga Tonga | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 12 | 18 | 2 | 2 |
4 | England England | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 30 | minus 18 | 0 | 0 |
5 | Lebanon Lebanon | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 42 | minus 24 | 0 | 0 |
6 | France France | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 78 | minus 74 | 0 | 0 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.