Liga Profesional Argentina Table
Skip to table key
Clausura - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Instituto | 13 | 9 | 2 | 2 | 20 | 10 | 10 | 29 |
|
2 Boca Juniors | 13 | 6 | 6 | 1 | 21 | 14 | 7 | 24 |
|
3 Defensa y Justicia | 13 | 7 | 3 | 3 | 18 | 12 | 6 | 24 |
|
4 Vélez Sarsfield | 13 | 6 | 6 | 1 | 18 | 13 | 5 | 24 |
|
5 Lanús | 13 | 7 | 2 | 4 | 16 | 9 | 7 | 23 |
|
6 Newell's Old Boys | 13 | 5 | 5 | 3 | 13 | 10 | 3 | 20 |
|
7 Gimnasia Mendoza | 13 | 6 | 2 | 5 | 15 | 13 | 2 | 20 |
|
8 Independiente | 13 | 5 | 4 | 4 | 12 | 13 | -1 | 19 |
|
9 San Lorenzo | 13 | 5 | 2 | 6 | 7 | 12 | -5 | 17 |
|
10 Estudiantes | 13 | 4 | 2 | 7 | 16 | 15 | 1 | 14 |
|
11 Unión | 13 | 4 | 2 | 7 | 18 | 22 | -4 | 14 |
|
12 Deportivo Riestra | 13 | 2 | 6 | 5 | 10 | 13 | -3 | 12 |
|
13 Platense | 13 | 2 | 5 | 6 | 12 | 19 | -7 | 11 |
|
14 Central Córdoba SdE | 13 | 2 | 4 | 7 | 11 | 18 | -7 | 10 |
|
15 Talleres de Córdoba | 13 | 2 | 3 | 8 | 12 | 20 | -8 | 9 |
|
Clausura - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Rosario Central | 13 | 7 | 4 | 2 | 20 | 11 | 9 | 25 |
|
2 Argentinos Juniors | 13 | 7 | 4 | 2 | 17 | 11 | 6 | 25 |
|
3 Belgrano | 13 | 6 | 4 | 3 | 14 | 10 | 4 | 22 |
|
4 Gimnasia La Plata | 13 | 6 | 4 | 3 | 19 | 18 | 1 | 22 |
|
5 Sarmiento | 13 | 6 | 3 | 4 | 22 | 19 | 3 | 21 |
|
6 River Plate | 13 | 6 | 2 | 5 | 18 | 13 | 5 | 20 |
|
7 Barracas Central | 13 | 5 | 4 | 4 | 11 | 10 | 1 | 19 |
|
8 Huracán | 13 | 5 | 4 | 4 | 12 | 12 | 0 | 19 |
|
9 Independiente Rivadavia | 13 | 5 | 4 | 4 | 17 | 21 | -4 | 19 |
|
10 Atlético Tucumán | 13 | 3 | 5 | 5 | 12 | 13 | -1 | 14 |
|
11 Tigre | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 |
|
12 Banfield | 13 | 3 | 4 | 6 | 14 | 19 | -5 | 13 |
|
13 Racing Club | 13 | 3 | 3 | 7 | 14 | 20 | -6 | 12 |
|
14 Estudiantes Río Cuarto | 13 | 2 | 3 | 8 | 8 | 17 | -9 | 9 |
|
15 Aldosivi | 13 | 2 | 2 | 9 | 14 | 22 | -8 | 8 |
|
Apertura - Group A
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Estudiantes | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
|
2 Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
|
3 Vélez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
|
4 Talleres de Córdoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
5 Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
|
6 Lanús | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
|
7 San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
|
8 Unión | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
|
9 Instituto | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
|
10 Defensa y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
|
11 Gimnasia Mendoza | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
|
12 Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
|
13 Central Córdoba SdE | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
|
14 Newell's Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
|
15 Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
|
Apertura - Group B
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Independiente Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | 14 | 34 |
|
2 River Plate | 16 | 9 | 2 | 5 | 22 | 12 | 10 | 29 |
|
3 Argentinos Juniors | 16 | 8 | 5 | 3 | 17 | 13 | 4 | 29 |
|
4 Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | 4 | 28 |
|
5 Belgrano | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
|
6 Gimnasia La Plata | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 |
|
7 Huracán | 16 | 5 | 7 | 4 | 17 | 13 | 4 | 22 |
|
8 Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | 2 | 21 |
|
9 Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 |
|
10 Tigre | 16 | 4 | 8 | 4 | 18 | 15 | 3 | 20 |
|
11 Sarmiento | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 |
|
12 Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 |
|
13 Atlético Tucumán | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 |
|
14 Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 |
|
15 Estudiantes Río Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 |
|
Key
- Position 1, 2, 3, 4, 5, 6, 7, 8: 8th Finals
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.