Danish Superligaen Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Copenhagen | 11 | 8 | 1 | 2 | 25 | 11 | 14 | 25 |
|
2 Midtjylland | 11 | 7 | 4 | 0 | 21 | 11 | 10 | 25 |
|
3 Viborg | 11 | 6 | 2 | 3 | 18 | 10 | 8 | 20 |
|
4 Nordsjælland | 11 | 5 | 4 | 2 | 17 | 13 | 4 | 19 |
|
5 Brøndby | 11 | 5 | 1 | 5 | 18 | 19 | -1 | 16 |
|
6 Horsens | 11 | 3 | 4 | 4 | 18 | 19 | -1 | 13 |
|
7 OB | 11 | 3 | 4 | 4 | 10 | 15 | -5 | 13 |
|
8 Silkeborg | 11 | 2 | 5 | 4 | 15 | 19 | -4 | 11 |
|
9 Randers | 11 | 3 | 2 | 6 | 11 | 16 | -5 | 11 |
|
10 AGF | 11 | 1 | 6 | 4 | 15 | 18 | -3 | 9 |
|
11 Sønderjyske | 11 | 2 | 2 | 7 | 16 | 24 | -8 | 8 |
|
12 Lyngby | 11 | 1 | 5 | 5 | 15 | 24 | -9 | 8 |
|
Key
- Position 1, 2, 3, 4, 5, 6: Championship Round
- Position 7, 8, 9, 10, 11, 12: Relegation Round
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.