Postat 11 minutes
Attempt saved. Adam Armstrong (Wolverhampton Wanderers) left footed shot from the left side of the box is saved in the bottom right corner by Bradley Collins (Bristol City). Assisted by Rafiki Saïd.
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 5 | 1 | 30 | 17 | 13 | 29 |
| |
| 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 |
| |
| 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 |
| |
| 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 |
| |
| 14 | 7 | 4 | 3 | 23 | 16 | 7 | 25 |
| |
| 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 |
| |
| 14 | 8 | 4 | 2 | 29 | 14 | 15 | 24 |
| |
| 14 | 6 | 4 | 4 | 33 | 19 | 14 | 22 |
| |
| 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 |
| |
| 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 |
| |
| 14 | 5 | 6 | 3 | 22 | 17 | 5 | 21 |
| |
| 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 |
| |
| 14 | 6 | 0 | 8 | 27 | 24 | 3 | 18 |
| |
| 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 |
| |
| 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 |
| |
| 14 | 4 | 5 | 5 | 20 | 20 | 0 | 17 |
| |
| 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 |
| |
| 14 | 3 | 6 | 5 | 15 | 19 | -4 | 15 |
| |
| 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 |
| |
| 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 |
| |
| 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 |
| |
| 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 |
| |
| 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 |
| |
| 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 |
|
Manager:Michael Skubala
Formation:4 - 2 - 3 - 1
Manager:César Peixoto
Formation:4 - 2 - 3 - 1
Manager:Michael Skubala
Formation:4 - 2 - 3 - 1
Manager:César Peixoto
Formation:4 - 2 - 3 - 1
Championship
All competitions
All competitions