Norwegian Eliteserien Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Bodø / Glimt | 23 | 18 | 2 | 3 | 58 | 20 | 38 | 56 |
|
2 Viking | 23 | 18 | 2 | 3 | 59 | 22 | 37 | 56 |
|
3 Molde | 23 | 12 | 4 | 7 | 52 | 35 | 17 | 40 |
|
4 Tromsø | 23 | 11 | 7 | 5 | 42 | 31 | 11 | 40 |
|
5 Rosenborg | 23 | 11 | 4 | 8 | 43 | 31 | 12 | 37 |
|
6 Lillestrøm | 23 | 11 | 3 | 9 | 32 | 31 | 1 | 36 |
|
7 Brann | 23 | 9 | 2 | 12 | 40 | 37 | 3 | 29 |
|
8 Fredrikstad | 23 | 8 | 5 | 10 | 28 | 36 | -8 | 29 |
|
9 KFUM | 23 | 8 | 5 | 10 | 28 | 37 | -9 | 29 |
|
10 Sarpsborg 08 | 23 | 7 | 7 | 9 | 28 | 34 | -6 | 28 |
|
11 Vålerenga | 23 | 7 | 5 | 11 | 38 | 46 | -8 | 26 |
|
12 HamKam | 23 | 7 | 5 | 11 | 33 | 48 | -15 | 26 |
|
13 Sandefjord | 23 | 6 | 6 | 11 | 22 | 30 | -8 | 24 |
|
14 Aalesund | 23 | 5 | 9 | 9 | 39 | 51 | -12 | 24 |
|
15 Kristiansund | 23 | 5 | 4 | 14 | 23 | 47 | -24 | 19 |
|
16 Start | 23 | 4 | 4 | 15 | 25 | 54 | -29 | 16 |
|
Key
- Position 1, 2: UEFA Champions League Qualifiers
- Position 3, 4: UEFA Conference League Qualifiers
- Position 14: Relegation Play-off
- Position 15, 16: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.