Premier League Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Dinamo Moskva | 11 | 8 | 1 | 2 | 18 | 9 | 9 | 25 |
|
2 Zenit | 11 | 8 | 0 | 3 | 25 | 13 | 12 | 24 |
|
3 Spartak Moskva | 11 | 7 | 2 | 2 | 21 | 8 | 13 | 23 |
|
4 CSKA Moskva | 11 | 6 | 4 | 1 | 19 | 12 | 7 | 22 |
|
5 Krasnodar | 11 | 6 | 4 | 1 | 19 | 13 | 6 | 22 |
|
6 Dinamo Makhachkala | 11 | 4 | 1 | 6 | 16 | 21 | -5 | 13 |
|
7 Baltika | 11 | 3 | 4 | 4 | 14 | 12 | 2 | 13 |
|
8 Orenburg | 11 | 2 | 7 | 2 | 13 | 12 | 1 | 13 |
|
9 Rostov | 11 | 3 | 3 | 5 | 11 | 17 | -6 | 12 |
|
10 Krylya Sovetov | 11 | 2 | 6 | 3 | 15 | 17 | -2 | 12 |
|
11 Rubin Kazan | 11 | 2 | 6 | 3 | 12 | 16 | -4 | 12 |
|
12 Lokomotiv Moskva | 11 | 2 | 5 | 4 | 16 | 14 | 2 | 11 |
|
13 Akhmat Grozny | 11 | 2 | 5 | 4 | 15 | 16 | -1 | 11 |
|
14 Akron | 11 | 1 | 6 | 4 | 12 | 20 | -8 | 9 |
|
15 Fakel | 11 | 1 | 3 | 7 | 8 | 19 | -11 | 6 |
|
16 Rodina Moskva | 11 | 1 | 3 | 7 | 12 | 27 | -15 | 6 |
|
Key
- Position 1: Champion
- Position 13, 14: Relegation Play-off
- Position 15, 16: Relegation
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.