Wexford25th October 2026
William Hill Challenge Series Irish EBF Beginners Chase
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 3 furlongs, 100 yards
- Runners:
- 13
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 12 | Pat's Legacy | 20/1 | 6 | 11 stone, 12 pounds | Not applicable | Ian Donoghue | P J O'Hanlon |
Finished position 2, cloth 6 | Kir | 7/2 | 6 | 11 stone, 12 pounds | 3/4 length | H De Bromhead | Darragh O'Keeffe |
Finished position 3, cloth 13 | Kelya | 8/1 | 6 | 11 stone, 5 pounds | 3 1/2 lengths | E Mullins | Alan O'Sullivan |
Finished position 4, cloth 8 | Long Branch | 15/2 | 6 | 11 stone, 12 pounds | Head | S Neville | Sean Flanagan |
Finished position 5, cloth 2 | Caher Roes Den | 5/2 Favourite | 8 | 11 stone, 12 pounds | 5 1/2 lengths | W P Mullins | Paul Townend |
Finished position 6, cloth 7 | Lisnagar Fortune | 40/1 | 8 | 11 stone, 12 pounds | 3 lengths | J C McConnell | Alex Harvey |
Finished position 7, cloth 3 | Chase The Moon | 11/2 | 5 | 11 stone, 12 pounds | 18 lengths | P J Rothwell | Tiernan Power Roche |
Finished position 8, cloth 5 | King In Love | 33/1 | 6 | 11 stone, 12 pounds | 21 lengths | S Aherne | Sean O'Keeffe |
Finished position 9, cloth 10 | Mullaghgloss | 12/1 | 5 | 11 stone, 12 pounds | 2 1/4 lengths | A Slattery | Philip Donovan |
Pulled up | Arcland | 33/1 | 10 | 11 stone, 12 pounds | Not applicable | G P Cromwell | Jordan Gainford |
Pulled up | Hesasmoothoperator | 100/1 | 8 | 11 stone, 12 pounds | Not applicable | A Mullins | Danny Mullins |
Pulled up | Maverick Mack | 22/1 | 5 | 11 stone, 12 pounds | Not applicable | G Elliott | Sam Ewing |
Pulled up | No Looking Back | 9/1 | 8 | 11 stone, 12 pounds | Not applicable | O McKiernan | Phillip Enright |
Betting Breakdown
- Tote Win
- €25.70
- Tote Places
- €5.70, €1.60, €2.40
- Exacta
- €187.10
- Trifecta
- €963.80
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.