Galway25th October 2026
Glenlo Abbey Hotel & Estate Maiden Hurdle
- Status:
- Result
- Going:
- Soft
- Distance:
- 2 miles, 5 furlongs, 100 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 1 | Always Scoring | 25/1 | 6 | 11 stone, 12 pounds | Not applicable | J P Flavin | Keith Donoghue |
Finished position 2, cloth 4 | Doctor Elvis | 3/1 | 7 | 11 stone, 12 pounds | 1 3/4 length | G Elliott | Danny Gilligan |
Finished position 3, cloth 2 | Bois D'angos | 11/1 | 6 | 11 stone, 12 pounds | Neck | J C McConnell | Josh Williamson |
Finished position 4, cloth 10 | Fergy Five | 33/1 | 4 | 11 stone, 10 pounds | 4 3/4 lengths | P J Gilligan | Daniel King |
Finished position 5, cloth 3 | Bulgaden Castle | Evens Favourite | 5 | 11 stone, 12 pounds | Short Head | P J Rothwell | Harry Cobden |
Finished position 6, cloth 7 | Suresuresure | 10/1 | 5 | 11 stone, 12 pounds | Short Head | John F O'Neill | Philip Byrnes |
Finished position 7, cloth 12 | Rebel Reba | 9/2 | 6 | 11 stone, 5 pounds | 3/4 length | W P Mullins | Brian Hayes |
Finished position 8, cloth 5 | Kiltinan | 66/1 | 5 | 11 stone, 12 pounds | 2 lengths | M J McDonagh | Eoin Staples |
Finished position 9, cloth 11 | Tullascope | 66/1 | 4 | 11 stone, 10 pounds | 18 lengths | B McMahon | Evan Nugent |
Finished position 10, cloth 6 | Long Story | 150/1 | 6 | 11 stone, 12 pounds | 82 lengths | J Neilan | Alan King |
Fell | The Iron Chef | 28/1 | 5 | 11 stone, 12 pounds | Not applicable | J C McConnell | Simon Torrens |
Non-runner | Well Eliot | Not applicable | 5 | 11 stone, 12 pounds | Not applicable | J P Flavin | John Shinnick |
Brought down | Castle Garden | 150/1 | 4 | 11 stone, 3 pounds | Not applicable | D Hassett | R Deegan |
Betting Breakdown
- Tote Win
- €28.80
- Tote Places
- €4.70, €1.20, €2.70
- Exacta
- €125.00
- Trifecta
- €1303.50
- Placepot
- €11.20 Pool: €35135.97 - 2193.95 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.