Redcar26th October 2026
Bowel Cancer Screening Programme Saves Lives Selling Handicap
- Status:
- Result
- Going:
- Heavy
- Distance:
- 7 furlongs
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 4 | Kiss Me My Love | 15/8 Favourite | 4 | 9 stone, 12 pounds | Not applicable | Roger Fell | K Stott |
Finished position 2, cloth 13 | Head For Freedom | 11/1 | 3 | 9 stone, 0 pounds | 1 3/4 length | M & D Easterby | Joanna Mason |
Finished position 3, cloth 3 | King's Call | 22/1 | 4 | 9 stone, 12 pounds | 1 length | L A Mullaney | D Allan |
Finished position 4, cloth 7 | Cairdeas | 12/1 | 4 | 9 stone, 9 pounds | 1 length | P T Midgley | Ryan Sexton |
Finished position 5, cloth 12 | Uncertainty | 16/1 | 3 | 9 stone, 1 pound | 2 lengths | S Whitaker | Barry McHugh |
Finished position 6, cloth 14 | Oselton | 16/1 | 4 | 8 stone, 11 pounds | 1 1/4 length | Craig Lidster | William Pyle |
Finished position 7, cloth 1 | Rascal Recknell | 5/1 | 5 | 10 stone, 0 pounds | Short Head | M Appleby | P J McDonald |
Finished position 8, cloth 2 | Phoenix Of Dreams | 7/1 | 5 | 9 stone, 13 pounds | 3/4 length | J & S Quinn | Jason Hart |
Finished position 9, cloth 10 | Sir David | 9/1 | 4 | 9 stone, 5 pounds | Neck | N Tinkler | Faye McManoman |
Finished position 10, cloth 6 | Runninsonofagun | 8/1 | 4 | 9 stone, 11 pounds | 1 1/4 length | T Davidson | Rowan Scott |
Finished position 11, cloth 9 | Mayberry Moon | 40/1 | 4 | 9 stone, 8 pounds | 5 1/2 lengths | T Faulkner | P Mulrennan |
Finished position 12, cloth 8 | Rua Mor | 20/1 | 4 | 9 stone, 8 pounds | 3 lengths | S England | O J Orr |
Non-runner | Not Me | Not applicable | 5 | 9 stone, 11 pounds | Not applicable | A D Brown | T Eaves |
Non-runner | Stoneywell | Not applicable | 4 | 9 stone, 2 pounds | Not applicable | Steph Hollinshead | Non Runner |
Betting Breakdown
- Tote Win
- £2.88
- Tote Places
- £1.20, £3.60, £6.80
- Exacta
- £23.60
- Swinger
- £8.40, £37.60, £5.50
- Trifecta
- £484.00
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.