Kempton26th October 2026
Bet At racingtv.com Handicap
- Status:
- Result
- Going:
- Standard / Slow
- Distance:
- 1 mile, 7 furlongs, 218 yards
- Runners:
- 12
| Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
Finished position 1, cloth 11 | Electric Gambler | 4/1 | 3 | 9 stone, 1 pound | Not applicable | J & A O'Neill | K Shoemark |
Finished position 2, cloth 3 | No Ordinary Joe | 20/1 | 10 | 9 stone, 13 pounds | 1 length | R Stephens | William Carson |
Finished position 3, cloth 4 | Noble Grace | 11/1 | 5 | 9 stone, 13 pounds | Neck | W Greatrex | Edward Greatrex |
Finished position 4, cloth 10 | Ada Rose | 11/4 Favourite | 3 | 9 stone, 2 pounds | 2 1/4 lengths | K P De Foy | D Egan |
Finished position 5, cloth 5 | Public Enemy | 20/1 | 5 | 9 stone, 11 pounds | 1 length | E Smyth-Osbourne | Ashley Lewis |
Finished position 6, cloth 7 | Further Measure | 18/1 | 9 | 9 stone, 6 pounds | 3/4 length | M Murphy | Callum Shepherd |
Finished position 7, cloth 9 | La Trinite | 9/1 | 4 | 9 stone, 3 pounds | Neck | N B King | Charles Bishop |
Finished position 8, cloth 8 | Femme Fatale | 12/1 | 3 | 9 stone, 5 pounds | 1 1/4 length | J Tate | Rob Hornby |
Finished position 9, cloth 12 | Make It Up | 12/1 | 3 | 8 stone, 7 pounds | 5 1/2 lengths | W J Knight | L Morris |
Finished position 10, cloth 6 | State Express | 15/2 | 3 | 9 stone, 8 pounds | 4 1/4 lengths | S Woods | R Havlin |
Finished position 11, cloth 2 | Letmebetheboss | 22/1 | 5 | 9 stone, 13 pounds | 22 lengths | A W Carroll | Rossa Ryan |
Finished position 12, cloth 1 | Shopaholic | 6/1 | 4 | 10 stone, 2 pounds | 19 lengths | Jack Jones | Oisin Murphy |
Betting Breakdown
- Tote Win
- £5.00
- Tote Places
- £2.10, £5.10, £3.00
- Exacta
- £94.20
- Swinger
- £27.80, £16.40, £11.30
- Trifecta
- £1009.00
- Placepot
- £35.20 Pool: £60193.69 - 1247.37 winning units
- Quadpot
- £9.70 Pool: £9284.13 - 702.02 winning units
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.