Galway27th October 2026
Galway Handicap
- Status:
- Racecard
- Distance:
- 1 mile, 3 furlongs, 180 yards
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, 1, dash, 0, 8, 0, 0 | Glenroyal | Not applicable | 4 | 10 stone, 0 pounds | J P O'Brien | J M Sheridan |
2 | 4, /, 4, 3, 1, 6, dash, 8 | Mister Adam | Not applicable | 4 | 9 stone, 10 pounds | Gerard O'Leary | Danny O'Leary |
3 | 8, 2, 7, 0, 0, 0 | Unauthorized | Not applicable | 3 | 9 stone, 5 pounds | Aidan Melia | Patrick McGettigan |
4 | 4, 7, /, 7, dash, 3, 1 | Ben Hur | Not applicable | 4 | 9 stone, 3 pounds | N Meade | Gary Carroll |
5 | 2, 6, 1 | Ballybawn Belter | Not applicable | 8 | 9 stone, 2 pounds | Liz Doyle | Seamie Heffernan |
6 | 2, dash, 9, 9, 5, 7, 6 | Royal Saxo | Not applicable | 6 | 9 stone, 2 pounds | A J Martin | Robbie Colgan |
7 | 6, 0, 5, 3, 1, 1 | Ryefield Dasher | Not applicable | 3 | 9 stone, 0 pounds | T Gibney | Nicola Burns |
8 | 7, 1, dash, 4, 0, 6, 8 | Slurricane | Not applicable | 5 | 9 stone, 0 pounds | R O'Sullivan | Leigh Roche |
9 | 5, 4, 8, 0, 3, 2 | Granville Street | Not applicable | 8 | 8 stone, 13 pounds | Ciaran Murphy | Reese Holohan |
10 | 5, 6, 9, 6, 2, 0 | Speckled Meadow | Not applicable | 9 | 8 stone, 11 pounds | Don Browne | Rory Mulligan |
11 | 8, 9, 0, 2, 1, 3 | Shay's Dream | Not applicable | 3 | 8 stone, 7 pounds | J P O'Brien | Chris Hayes |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.