Wolverhampton27th October 2026
Midnite It's Actually Pretty Good Handicap
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 1 mile, 1 furlong, 104 yards
- Runners:
- 9
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 3, 1, 5, 5, 4 | Mythical Bird | Not applicable | 4 | 9 stone, 10 pounds | H Morrison | Rob Hornby |
2 | 5, 1, 2, 5, 2, 1 | Roi De Coeur | Not applicable | 3 | 9 stone, 9 pounds | M Botti | Marco Ghiani |
3 | 3, 3, 4, 2, 7, 9 | Shady Bay | Not applicable | 5 | 9 stone, 8 pounds | T Ward | David Probert |
4 | 2, dash, 1, 3, 6, 5 | Ted Le Saux | Not applicable | 4 | 9 stone, 8 pounds | A M Balding | Oisin Murphy |
5 | 6, 5, 1, 1, 3, 2 | Kaaranah | Not applicable | 8 | 9 stone, 8 pounds | J Butler | D Egan |
6 | 3, 2, 2, 4 | Hozam | Not applicable | 3 | 9 stone, 7 pounds | K Frost | J Mitchell |
7 | 6, 4, 6, 4, 3, 7 | Newfangled | Not applicable | 5 | 9 stone, 5 pounds | J G Portman | Billy Loughnane |
8 | 2, dash, 1, 5, 5, 8, 7 | Serious Look | Not applicable | 6 | 9 stone, 3 pounds | T Faulkner | R Havlin |
9 | 1, 1, 6, 1, 3, 8 | Ciao Capo | Not applicable | 3 | 9 stone, 1 pound | R A Fahey | O J Orr |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.