Dundalk28th October 2026
Halloween Mid-Term Racing At Dundalk Handicap
- Status:
- Racecard
- Distance:
- 1 mile
- Runners:
- 13
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 0, 8, 2, 2, 2, 6 | Moyassr | Not applicable | 5 | 10 stone, 4 pounds | A McGuinness | Cillian Rowan |
2 | 8, 4, 7, 3, 0, 9 | Howyoulikethat | Not applicable | 9 | 10 stone, 3 pounds | Miss H McLoughlin | Chris Hayes |
3 | 2, 5, 3, 7, 7, 9 | Gavoo | Not applicable | 3 | 10 stone, 1 pound | D Marnane | Reese Holohan |
4 | 1, 1, 3, 9, 0, 5 | Bella Colombia | Not applicable | 5 | 10 stone, 0 pounds | W McCreery | Sam Coen |
5 | 2, 3, 5, 7, 7, 9 | Glitter And Glory | Not applicable | 3 | 9 stone, 10 pounds | Mrs J Harrington | Nina Doherty |
6 | 4, 5, 9, 0, 2 | Coasting | Not applicable | 3 | 9 stone, 9 pounds | D Marnane | Robbie Colgan |
7 | 1, dash, 0, 6, 0, 7, 5 | Leveraging | Not applicable | 3 | 9 stone, 9 pounds | S Lavery | Gary Carroll |
8 | 9, 4, 4, 5, 1, 0 | Selective Power | Not applicable | 7 | 9 stone, 9 pounds | Thomas Coyle | James Ryan |
9 | 0, 7, 0, 0, 5, 8 | Lahore Da King | Not applicable | 4 | 9 stone, 8 pounds | A Mullins | Iqbal Khan |
10 | 1, 4, 8, 0, 6, 9 | Red Hugh O'Donnell | Not applicable | 5 | 9 stone, 8 pounds | G Scott | Paddy Harnett |
11 | 4, 4, 1, dash, 7, 0, 9 | John La Bear | Not applicable | 3 | 9 stone, 3 pounds | R O'Sullivan | Donagh O'Connor |
12 | 0, 8, 6, 0, dash, 2, 0 | Sheamus Seimhiu | Not applicable | 4 | 9 stone, 2 pounds | C Timmons | Sadhbh Tormey |
13 | 0, 9, 0, 8 | Elusive In Mayo | Not applicable | 3 | 8 stone, 7 pounds | T Gibney | Nicola Burns |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.