Wetherby30th October 2026
Racing Value At bet365 Handicap Hurdle
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 5 furlongs, 56 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
2 | 1, 3, P, 4, 3, dash, 3 | Noonetellsmenothin | Not applicable | 5 | 12 stone, 0 pounds | J & A O'Neill | Jonjo O'Neill Jr. |
3 | 1, 0, dash, 5, 7, 4, 3 | Bright Legend | Not applicable | 6 | 12 stone, 0 pounds | Faye Bramley | Harry Cobden |
4 | 3, 9, F, dash, 4, 4, 5 | Romany Brown | Not applicable | 6 | 11 stone, 11 pounds | B I Case | J J Burke |
6 | P, P, 4, dash | Colonel Jack | Not applicable | 5 | 11 stone, 9 pounds | M Walford | Jamie Hamilton |
7 | 7, 1, 5, 0, P, dash, P | Dramatic License | Not applicable | 6 | 11 stone, 9 pounds | J S Wainwright | Callum Bewley |
8 | 1, dash, 6, 5, 2, 1, 5 | Stylish Recruit | Not applicable | 8 | 11 stone, 8 pounds | A M Thomson | P W Wadge |
10 | 6, 1, 7, P, 2, /, 9, dash | Giveupyerauldsins | Not applicable | 8 | 11 stone, 0 pounds | Ruth Jefferson | R P McLernon |
11 | F, 4, 0, dash, 3, 3, 5 | Helsgetaway | Not applicable | 7 | 10 stone, 13 pounds | L Russell & M Scudamore | B S Hughes |
12 | 4, 1, dash, P, 4, 1, 8 | Fairly Fulling | Not applicable | 8 | 10 stone, 12 pounds | S Corbett | Nathan Moscrop |
13 | P, 9, 5, 2, 4, 6, dash | Glory Hights | Not applicable | 10 | 10 stone, 7 pounds | C Grant | Danny McMenamin |
14 | 4, 8, 0, dash, 0, 2, 5 | Magic Gloves | Not applicable | 5 | 10 stone, 5 pounds | L Russell & M Scudamore | D R Fox |
15 | 2, F, P, 5, dash, 3, 3 | Lillistar | Not applicable | 6 | 10 stone, 2 pounds | Micky Hammond | Joshua Thompson |
Non-runner | 2, 3, 3, 1, P, 5, dash | Robber's Bridge | Not applicable | 8 | 12 stone, 0 pounds | Dan Horsford | Philip Armson |
Non-runner | 1, B, 2, 5, 6, 2 | October Hill | Not applicable | 6 | 11 stone, 10 pounds | D Pipe | Non Runner |
Non-runner | 5, 8, 0, 6, 9, 2, dash | Midnight Bella | Not applicable | 5 | 11 stone, 0 pounds | J Parkinson & S Smith | Non Runner |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.