Uttoxeter30th October 2026
Abode Estate Agents Handicap Hurdle
- Status:
- Racecard
- Going:
- Good
- Distance:
- 2 miles, 3 furlongs, 207 yards
- Runners:
- 15
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 1, /, 3, 5, 2, 6, 1, dash | Sir Hobnob | Not applicable | 5 | 12 stone, 0 pounds | N & W Twiston-Davies | Sam Twiston-Davies |
2 | 5, 3, F, 8, 5, 4, dash | Gentleman Bill | Not applicable | 8 | 12 stone, 0 pounds | O Greenall & J Guerriero | Toby Wynne |
3 | 1, 7, 2, 6, 1, dash | Loustic Du Chatel | Not applicable | 5 | 11 stone, 13 pounds | Miss H C Knight | Brendan Powell |
4 | 2, 3, 1, 1, 4, 3 | Fine Thing | Not applicable | 5 | 11 stone, 12 pounds | S England | Jonathan England |
5 | 2, P, 8, 2, 5, F, dash | Springs A Girl | Not applicable | 7 | 11 stone, 12 pounds | M Keighley | Freddie Keighley |
6 | 1, 3, /, 9, 1, 1, dash | Las Canals | Not applicable | 5 | 11 stone, 12 pounds | O Greenall & J Guerriero | Jack Tudor |
7 | 2, 3, 5, 2, 0, 1, dash | Looking As You Are | Not applicable | 7 | 11 stone, 10 pounds | A M Hales | Kielan Woods |
8 | 4, 3, 4, 3, dash, 4, 5 | Eustace Grenier | Not applicable | 5 | 11 stone, 8 pounds | O Murphy | S Bowen |
9 | 2, /, 4, 5, 1, 5, 3, dash | Diamond Koda | Not applicable | 7 | 11 stone, 8 pounds | N Kent | Tom Broughton |
10 | 5, 4, /, 3, 5, 1, 1, dash | At Mangan Bridge | Not applicable | 8 | 11 stone, 7 pounds | S Edmunds | Murray Dodd |
11 | 7, 1, 4, 3, 1, dash, 2 | Kosasiempre | Not applicable | 8 | 11 stone, 6 pounds | S Edmunds | Charlie Hammond |
13 | 4, /, F, 2, 6, 9, 2, dash | Can You Hear Me | Not applicable | 5 | 11 stone, 5 pounds | P Hobbs & J White | Sean Houlihan |
14 | 4, 2, 7, 7, 8, 5 | Pike Road | Not applicable | 7 | 11 stone, 5 pounds | M Keighley | James Best |
15 | 1, 2, 4, 1, 2, /, 5, dash | Inishnabro | Not applicable | 7 | 11 stone, 4 pounds | Henry Oliver | Lee Edwards |
16 | 7, 0, 1, dash, 1, 1, 6 | No Hard Feelings | Not applicable | 6 | 10 stone, 13 pounds | M Sheppard | Stan Sheppard |
Non-runner | 1, 3, 5, 8, /, 6, dash | Circuit Breaker | Not applicable | 6 | 11 stone, 6 pounds | J & A O'Neill | Non Runner |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.