Down Royal30th October 2026
Eventsec Handicap Hurdle (0-100)
- Status:
- Racecard
- Going:
- Yielding
- Distance:
- 3 miles, 45 yards
- Runners:
- 23
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 2, 9, 5, 0, 0, dash, 4 | Sights Unseen | Not applicable | 7 | 12 stone, 0 pounds | D A McLoughlin | Alix Balfe |
2 | 1, P, dash, 0, 4, 7, P | Good World | Not applicable | 11 | 11 stone, 13 pounds | E Griffin | Alan O'Sullivan |
3 | 1, 8, dash, 0, 0, 0, 3 | Mister Vic | Not applicable | 8 | 11 stone, 13 pounds | Barry J Fitzgerald | Conor Clarke |
4 | 4, P, 6, U, 0, 3 | Spill A Drop | Not applicable | 6 | 11 stone, 10 pounds | R K Watson | Harry Sexton |
5 | 8, 4, 7, 0, P, 0 | Drumconnor Hill | Not applicable | 5 | 11 stone, 8 pounds | C Collins | Jordan Gainford |
6 | 7, 8, 4, /, 3, 2, 1, dash | Juke Box Rock | Not applicable | 7 | 11 stone, 8 pounds | G P Cromwell | Keith Donoghue |
7 | 6, 0, 0, 8, U, dash, 2 | Dark Lieutenant | Not applicable | 5 | 11 stone, 7 pounds | P A Fahy | Danny Mullins |
8 | 6, P, 2, dash, 3, 3, 0 | Heroes Of Renown | Not applicable | 12 | 11 stone, 6 pounds | J J Hanlon | Darragh O'Keeffe |
9 | 0, 5, 5, 4, 1, 5 | Sneddy Eddie | Not applicable | 6 | 11 stone, 5 pounds | G Elliott | Jack Kennedy |
10 | 8, 5, 7, dash, 8, 6 | Lord De Choisel | Not applicable | 5 | 11 stone, 3 pounds | E Doyle | Sean Flanagan |
11 | 0, dash, 7, 4, 6, 0, 1 | The Ducks Walk | Not applicable | 8 | 11 stone, 3 pounds | N Dooly | Richard Condon |
12 | F, dash, 8, 3, 6, 0, 6 | Scathach | Not applicable | 6 | 11 stone, 2 pounds | R O'Sullivan | Shane O'Callaghan |
13 | P, 2, 6, dash, 1, 0, 4 | Annie Button | Not applicable | 6 | 11 stone, 1 pound | P Flood | Danny Gilligan |
14 | 9, 2, 6, 6, 5, 4 | True Harmony | Not applicable | 6 | 10 stone, 11 pounds | S Neville | J J Slevin |
15 | 9, P, /, 8, 0, 0, 8 | Tara Boe | Not applicable | 8 | 10 stone, 10 pounds | A McCann | James Smith |
16 | 2, 5, P, dash, 4, 8, 3 | Head For Home | Not applicable | 6 | 10 stone, 9 pounds | O McKiernan | Phillip Enright |
17 | 2, P, 6, 8, 4, P | Le Grand Vert | Not applicable | 10 | 10 stone, 9 pounds | N C Kelly | Erin Dunseath |
18 | 5, 2, 5, 0, 9, 9 | Katie's Casper | Not applicable | 7 | 10 stone, 6 pounds | D A McLoughlin | Patrick M O'Brien |
19 | 9, 8, P, 5, 0, 3 | Lost Features | Not applicable | 6 | 10 stone, 2 pounds | D Collins | Philip Donovan |
20 | 7, 5, 9, 0, 6, 0 | Whatyouwant | Not applicable | 8 | 10 stone, 2 pounds | Gerard Kyne | Aidan Kelly |
21 | 6, 6, P, dash, P, 9, U | Captain Kate | Not applicable | 7 | 10 stone, 1 pound | E Sheehy | Reserve 1 |
22 | 0, P, 0, 0, dash, P, 5 | Westin Pimpernel | Not applicable | 4 | 10 stone, 2 pounds | G Elliott | Reserve 2 |
23 | 5, 8, 4, 3, 1, dash, 4 | Butty O Brien | Not applicable | 10 | 11 stone, 9 pounds | C Collins | Reserve 3 |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.