Harlequins Tables
English Gallagher Prem
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 124 | 62 | 62 | 4 | 12 | 12 | |
2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 156 | 115 | 41 | 3 | 11 | 11 | |
3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 87 | 66 | 21 | 3 | 11 | 11 | |
4 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 100 | 90 | 10 | 3 | 11 | 11 | |
5 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 121 | 122 | minus 1 | 3 | 11 | 11 | |
6 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 82 | 80 | 2 | 2 | 10 | 10 | |
7 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 73 | 75 | minus 2 | 1 | 9 | 9 | |
8 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 92 | 113 | minus 21 | 4 | 8 | 8 | |
9 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 73 | 117 | minus 44 | 4 | 4 | 4 | |
10 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 41 | 109 | minus 68 | 2 | 2 | 2 |
Last updated
European Challenge Cup
European Rugby Challenge Cup Pool 3
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 57 | 19 | 38 | 1 | 5 | 5 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 14 | 25 | 1 | 5 | 5 | |
3 | Toulon Toulon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 17 | 10 | 0 | 4 | 4 |
4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 27 | minus 10 | 0 | 0 | 0 | |
5 | Black Lion Black Lion | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 39 | minus 25 | 0 | 0 | 0 |
6 | RC Vannes RC Vannes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 57 | minus 38 | 0 | 0 | 0 |
Last updated
English Prem Rugby Cup
Premiership Rugby Cup Pool B
| Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 74 | 35 | 39 | 2 | 10 | 10 | |
2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 96 | 42 | 54 | 1 | 5 | 5 | |
3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 36 | 24 | 12 | 1 | 5 | 5 | |
4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 45 | 81 | minus 36 | 1 | 1 | 1 | |
5 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 56 | 125 | minus 69 | 1 | 1 | 1 |
Last updated
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.
