Newcastle30th October 2026
AWC Season 14 Has Begun Handicap
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 1 mile, 5 yards
- Runners:
- 12
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 4, 1, 4, 1, 8, 2 | Cosmos Raj | Not applicable | 8 | 9 stone, 11 pounds | D O'Meara | C J Whiteley |
2 | 9, dash, 7, 0, 3, 8, 0 | Project Geofin | Not applicable | 5 | 9 stone, 10 pounds | G R Oldroyd | P J McDonald |
3 | 2, 5, 0, 3, 0, 0 | Blue To Blue | Not applicable | 3 | 9 stone, 10 pounds | Ruth Jefferson | D Allan |
4 | 5, dash, 6, 1, 4, 8, 4 | Camino Del Ray | Not applicable | 4 | 9 stone, 9 pounds | Miss J A Camacho | Tom Kiely-Marshall |
6 | 6, 1, 4, 5, 3, 6 | D Flawless | Not applicable | 5 | 9 stone, 9 pounds | K Scott | Rhys Elliott |
7 | 1, 1, 2, 5, 7, 9 | Mwafaq | Not applicable | 4 | 9 stone, 9 pounds | R A Fahey | Ethan Tindall |
8 | 6, 6, 9, 1, 4, 1 | Coramento | Not applicable | 5 | 9 stone, 8 pounds | R Craggs | T Eaves |
9 | 2, 2, 9, 8 | Regal Desire | Not applicable | 3 | 9 stone, 8 pounds | B Ellison | P Mulrennan |
10 | 5, 1, dash, 5, 5, 0, 0 | Director's Cut | Not applicable | 3 | 9 stone, 7 pounds | R Burdon | Jason Hart |
12 | 1, /, 6, 5, 7, 7, dash, 8 | Lone Piper | Not applicable | 5 | 9 stone, 6 pounds | Phillip Makin | S H James |
13 | 4, 7, 4, 2, 5, 1 | Poppeye | Not applicable | 4 | 9 stone, 6 pounds | Grant Tuer | A Mullen |
14 | 0, 6, 3, 5, 7, 0 | Criminal Shore | Not applicable | 4 | 9 stone, 4 pounds | D O'Meara | Mark Winn |
Non-runner | 5, dash, 3, 8, 9, 7, 6 | Orangesandlemons | Not applicable | 4 | 9 stone, 9 pounds | E Bethell | C Horgan |
Non-runner | 1, 8, 3, 1, 8, 5 | Sea Legend | Not applicable | 6 | 9 stone, 7 pounds | J S Goldie | Lauren Young |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.