Newcastle30th October 2026
Make The Move To Midnite Handicap
- Status:
- Racecard
- Going:
- Standard
- Distance:
- 6 furlongs
- Runners:
- 11
| Cloth | Form | Horse | Odds | Age | Weight | Trainer | Jockey |
|---|---|---|---|---|---|---|---|
1 | 3, 1, 1, 4, 6, 1 | Massimo Blue | Not applicable | 4 | 10 stone, 0 pounds | Dylan Cunha | Edward Greatrex |
3 | 0, 7, 5, 0, 0, 3 | Roaring Ralph | Not applicable | 6 | 9 stone, 7 pounds | M Dods | Rhys Elliott |
4 | 1, 7, 6, 3, 3, 5 | Great | Not applicable | 4 | 9 stone, 6 pounds | S England | Shane Gray |
5 | 1, 2, 9, 3, 0, 7 | Invincible Ruby | Not applicable | 4 | 9 stone, 6 pounds | I Jardine | A Mullen |
6 | 0, 7, 8, 7, 0, 0 | Bright | Not applicable | 6 | 9 stone, 6 pounds | D M Loughnane | Jason Hart |
7 | 3, 3, 0, 4, 6, 7 | The Green Man | Not applicable | 7 | 9 stone, 6 pounds | P A Kirby | K Stott |
8 | 5, 3, 9, 3, 7, 7 | Hectic | Not applicable | 6 | 9 stone, 4 pounds | L Bailey | Billy Garritty |
9 | 1, 0, 7, 5, 0, 9 | Sugar Baby | Not applicable | 8 | 9 stone, 4 pounds | P D Niven | P Mulrennan |
10 | 5, 6, 5, 6, 4, 6 | Tiriac | Not applicable | 6 | 9 stone, 3 pounds | P T Midgley | O McSweeney |
12 | 1, 0, dash, 0, 5, 7, 0 | Bellagio Man | Not applicable | 8 | 8 stone, 11 pounds | A Brittain | Cam Hardie |
13 | 0, 9, dash, 8, 6, 7, 5 | Winter Crown | Not applicable | 6 | 8 stone, 10 pounds | L Bailey | C Horgan |
Non-runner | 0, 0, 2, 7, 0, 0 | Fortamour | Not applicable | 10 | 9 stone, 7 pounds | B Haslam | Barry McHugh |
Non-runner | 0, 0, 5, 9, 8, 8 | Pal Joey | Not applicable | 4 | 9 stone, 0 pounds | J S Goldie | Lauren Young |
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.